![]() |
||||||||||||||||||||
![]() |
||||||||||||||||||||
![]() |
||||||||||||||||||||
![]() |
||||||||||||||||||||
![]() |
||||||||||||||||||||
![]() |
||||||||||||||||||||
![]() |
Senators Dominate 2007 CGL All League Team, Aaron Loup Garners Top Pitcher Honor The 2007 Vienna Senators captured 8 of 15 all league spots and Aaron Loup is named CGL Pitcher of the Year |
![]() Vienna Senator Aaron Loup |
CGL 2007 MVP & MOP Awards
MOP — Most Outstanding Pitcher: AARON LOUP, LHP, VIENNA SENATORS Aaron Loup of the Vienna Senators has been selected the Most Outstanding Pitcher of the 2007 season by vote of the league's managers. Loup, a southpaw, was the ace of the Vienna Senators this season, helping the club to its second consecutive league pennant. Loup led the league in wins with eight, and in ERA at 0.98. He also had 63 strikeouts this season and only issued 14 walks to help the Senators to a 39-5 league record and a third National Baseball Congress World Series appearance. |
| MVP — Most Valuable Player: ROBBIE SHIELDS, IF, McLEAN RAIDERS |
The managers of the League's five clubs voted on the All-League Team, and each team has at least one representative on the All-League Team, led by the 1st place Vienna Senators with 8 selections and the 2nd place Fairfax Nationals with 4.
The 2007 Clark Griffith Collegiate Baseball All-League Team:
| POS: | Player | CGL Team | School | Avg | HR | RBI | OB% | Slg% |
| C | Ty Boyles | Fairfax Nationals | Gardner-Webb University | 0.329 | 3 | 30 | 0.391 | 0.490 |
| 1B | Sam Honeck | Vienna Senators | Tulane University | 0.307 | 10 | 34 | 0.451 | 0.640 |
| 2B | Steve Gauthe | Vienna Senators | Copiah-Lincoln CC | 0.348 | 0 | 18 | 0.450 | 0.374 |
| 3B | Nick Wheeler | Vienna Senators | West Alabama University | 0.307 | 6 | 46 | 0.385 | 0.516 |
| SS | Robbie Shields | McLean Raiders | Florida Southern College | 0.307 | 10 | 27 | 0.377 | 0.613 |
| OF | LaDale Hayes | DC Grays | Alabama A&M University | 0.286 | 2 | 19 | 0.381 | 0.413 |
| OF | Juan Mujica | DC Grays | Southern University | 0.359 | 1 | 18 | 0.418 | 0.503 |
| OF | Drew Allain | Vienna Senators | Delgado CC | 0.356 | 1 | 26 | 0.449 | 0.481 |
| OF | Ryan Eden | Vienna Senators | University of New Orleans | 0.404 | 1 | 29 | 0.484 | 0.500 |
| UT | Jason Kitchen | Bethesda Blue Caps | Connecticut College | 0.310 | 1 | 14 | 0.385 | 0.405 |
| DH | Alex Gregory | Fairfax Nationals | Radford University | 0.353 | 10 | 41 | 0.437 | 0.673 |
| S/R: | Pitcher | CGL Team | School | ERA | W-L | Svs | SO | IP |
| SP | Aaron Loup | Vienna Senators | Tulane University | 0.98 | 8-0 | - | 63 | 55.0 |
| SP | Gabe Rios | Fairfax Nationals | Urbana University | 1.75 | 4-1 | - | 35 | 46.1 |
| SP | Nate Newman | Vienna Senators | Pepperdine University | 1.80 | 6-0 | - | 66 | 55.0 |
| RP | Nick Schreiber | Fairfax Nationals | California University at PA | 0.98 | 1-0 | 11 | 20 | 18.1 |
| RP | Mason Griffin | Vienna Senators | Grayson CC | 0.26 | 3-2 | 7 | 47 | 35.0 |
Alex Gregory (Fairfax Nationals) & Mason Griffin are the only repeat selections, both having been named to last year's team as well.