![]() |
||||||||||||||||||||
![]() |
||||||||||||||||||||
![]() |
||||||||||||||||||||
![]() |
||||||||||||||||||||
![]() |
||||||||||||||||||||
![]() |
||||||||||||||||||||
![]() |
Brett Cecil, Kellen Kulbacki, Brandon Guyer, and Adam Olbrychowski selected in top 5 rounds |
![]() |
| 38 | Cecil, Brett | U Maryland College Park | LHP | R/L | 6'3 | 220lbs | 1986-07-02 | JR | |
| Comments: Cecil's slider alone will get him to the big leagues. If he can add a changeup to throw to righties, he could close. At the very least, he could become a very good left-handed setup man in a big-league bullpen. He got a start at the end of Maryland's season and there are those who think he has the stuff to be in a rotation in the future. | |||||||||
| 40 | ![]() |
Kulbacki, Kellen | James Madison Univ | LF | L/L | 5'11 | 185lbs | 1985-11-21 | JR |
| Comments: Kulbacki had a huge sophomore season when he hit .464 with 24 home runs. He's followed it up with an outstanding junior season, good timing for a year with a weak college hitting class. While not a bad defender, it's definitely his bat that will carry him, and it should carry him quite far. | |||||||||
| 157 | Guyer, Brandon | University of Virginia | RF | R/R | 6'1 | 1986-01-28 | JR | ||
| 184 | Olbrychowski, Adam | Pepperdine Univ | RHP | R/R | 6'2 | 180lbs | 1986-09-97 | JR | |
![]() |
![]() |
![]() |
![]() |
| Adam Olbrychowski | Brandon Guyer | Brett Cecil | Kellen Kulbacki |