Vienna Senators

Game-by-Game Results

 

Game Results

 
2008 Vienna Senators
Game Results for Vienna Senators (as of Jul 30, 2008)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  CGL  Pitcher of record  Attend  Time 
Jun 05, 2008  vs  McLean Raiders  5-2       5-10-0  2-8-6     1-0-0  1-0-0   Johnson (W 1-0)  50  2:34 
Jun 06, 2008    BELTWAY BLUE CAPS  5-1       5-7-1  1-5-2     2-0-0  2-0-0   Cary (W 1-0)  50  2:18 
Jun 07, 2008    FAIRFAX NATIONALS  9-4       9-9-1  4-8-1     3-0-0  3-0-0   Johnson (W 2-0)  75  2:46 
Jun 08, 2008    PUTTY HILL PG  14-1       14-11-1  1-2-4     4-0-0  4-0-0   Cantrell (W 1-0)  50  1:55 
Jun 08, 2008    PUTTY HILL PG  16-0       16-12-1  0-5-4     5-0-0  5-0-0   Hald (W 1-0)  50  2:21 
Jun 09, 2008  at  DC Grays  14-3       14-18-1  3-8-3     6-0-0  6-0-0   Graham (W 1-0)  231  2:41 
Jun 11, 2008    MCLEAN RAIDERS  10-2       10-9-2  2-8-3     7-0-0  7-0-0   Maune (W 1-0)  75  2:40 
Jun 12, 2008  at  Fairfax Nationals  4-2       4-9-4  2-11-0     8-0-0  8-0-0   Cary (W 1-0)  20  2:42 
Jun 13, 2008    DC GRAYS  4-3       4-4-1  3-7-5     9-0-0  9-0-0   Cantrell (W 2-0)  100  2:26 
Jun 14, 2008    S MARYLAND CARDINALS  4-3       4-6-3  3-5-0     10-0-0  10-0-0   Duggan (W 1-0)  25  2:04 
Jun 14, 2008    S MARYLAND CARDINALS  7-1       7-5-1  1-5-7     11-0-0  11-0-0   Graham (W)  25  2:08 
Jun 17, 2008  vs  Arlington Diamonds  15-0       15-18-2  0-7-1     12-0-0  12-0-0   Cary (W 3-0)   
Jun 17, 2008  vs  Arlington Diamonds  3-0       3-8-1  0-3-0     13-0-0  13-0-0   Kadish (W 1-0)   
Jun 18, 2008  at  Beltway Blue Caps  5-1       5-10-0  1-8-1     14-0-0  14-0-0   Hald (W 2-0)  2:55 
Jun 19, 2008  at  Fairfax Nationals    5-7  L     5-7-6  7-9-2     14-1-0  14-1-0   Krasne (L 0-1)  25  3:04 
Jun 20, 2008    BELTWAY BLUE CAPS  13-12       13-16-3  12-8-5     15-1-0  15-1-0   Hald (W 3-0)  100  3:29 
Jun 21, 2008  vs  Columbia Reds  3-1       3-6-0  1-1-2     16-1-0  16-1-0   Cary (W 4-0)  50  1:33 
Jun 21, 2008  vs  Columbia Reds  4-2       4-6-0  2-5-0     17-1-0  17-1-0   Cantrell (W 3-0)  50  1:34 
Jun 23, 2008  at  DC Grays  18-1       18-16-0  1-2-3     18-1-0  18-1-0   Kadish (W 2-0)   
Jun 25, 2008    ARLINGTON DIAMONDS  6-3       6-7-1  3-6-2     19-1-0  19-1-0   Cantrell (W 4-0)  75  2:14 
Jun 27, 2008    MCLEAN RAIDERS  5-3       5-9-0  3-10-1     20-1-0  20-1-0   Krasne (W 1-1)  260  2:29 
Jun 28, 2008    GAITHERSBURG GIANTS  12-4       12-12-3  4-4-2     21-1-0  21-1-0   Cary (W 5-0)  100  2:20 
Jun 28, 2008    GAITHERSBURG GIANTS  8-0       8-11-2  0-1-2     22-1-0  22-1-0   Johnson (W 3-0)  50  1:48 
Jun 30, 2008    ARLINGTON DIAMONDS    3-4  L     3-6-2  4-4-1     22-2-0  22-2-0   Durrance (L)  100  2:40 
Jul 01, 2008  at  Beltway Blue Caps  10-4       10-10-0  4-10-2  (10)   23-2-0  23-2-0   Duggan (W)  3:10 
Jul 02, 2008    DC GRAYS  10-9       10-8-4  9-12-3  (10)   24-2-0  24-2-0   Durrance (W 1-1)  300  3: 
Jul 03, 2008  at  Fairfax Nationals  4-0       4-7-0  0-4-0     25-2-0  25-2-0   Graham (W)  50  1:58 
Jul 07, 2008  at  Beltway Blue Caps    2-4  L     2-3-2  4-7-1     25-3-0  25-3-0   Krasne (L)  2:25 
Jul 09, 2008    MCLEAN RAIDERS  5-2       5-7-0  2-9-2     26-3-0  26-3-0   Cary (W 6-0)  200  2:40 
Jul 11, 2008    FAIRFAX NATIONALS  3-2       3-11-2  2-3-2  (10)   27-3-0  27-3-0   Hald (W 4-0)  300  2:46 
Jul 12, 2008  at  Maryland Orioles E  7-0       7-6-1  0-3-3     28-3-0  28-3-0   Graham (W 4-0)  20  1:50 
Jul 12, 2008  at  Maryland Orioles E    3-4  L     3-6-1  4-9-1     28-4-0  28-4-0   Cary (L 6-1)  30  2:00 
Jul 14, 2008  at  DC Grays    7-8  L     7-11-4  8-9-1     28-5-0  28-5-0   Krasne (L 1-3)  50  2:30 
  Jul 15, 2008  at  Waynesboro Generals    0-1  L     0-7-1  1-5-1  (10)   28-6-0  28-5-0   Cantrell (L)  2:33 
  Jul 15, 2008  at  Luray Wranglers    4-12  L     4-6-0  12-11-3     28-7-0  28-5-0   Cary (L)  526  2:30 
Jul 16, 2008    BELTWAY BLUE CAPS  11-10       11-14-1  10-10-3     29-7-0  29-5-0   Krasne (W 2-3)  100  3:01 
Jul 17, 2008  at  Fairfax Nationals    7-8  L     7-10-3  8-14-1     29-8-0  29-6-0   Cantrell (L)  20  2:57 
Jul 18, 2008    ARLINGTON DIAMONDS  9-1       9-11-3  1-1-0     30-8-0  30-6-0   Hald (W 5-0)  150  2:26 
Jul 19, 2008    MARYLAND ORIOLES W  5-0       5-4-0  0-5-0     31-8-0  31-6-0   Kadish (W 3-0)  100  2 hr 
Jul 19, 2008    MARYLAND ORIOLES W  7-3       7-10-1  3-10-0     32-8-0  32-6-0   Cary (W 7-2)  200   
  Jul 20, 2008    VIENNA POST 180  4-1       4-7-0  1-4-0     33-8-0  32-6-0   Krasne (W)  100  1:47 
Jul 21, 2008  vs  McLean Raiders    4-5  L     4-5-5  5-12-2     33-9-0  32-7-0   Duggan (L 2-1)  50  2:35 
Jul 22, 2008  at  Arlington Diamonds  5-3       5-9-1  3-7-1     34-9-0  33-7-0   Cantrell (W 5-2)  50  2:45 
Jul 23, 2008    DC GRAYS  2-1       2-3-1  1-4-0     35-9-0  34-7-0   Graham (W 5-0)  75  1:11 
Jul 24, 2008  at  Carney Pirates  12-1       12-15-0  1-6-4     36-9-0  35-7-0   Hald (W)  50  2:38 
Jul 25, 2008  vs  McLean Raiders    4-8  L     4-9-5  8-17-2     36-10-0  35-8-0   Cary (L)  50  2:43 
Jul 26, 2008  at  Putty Hill PB  8-4       8-8-1  4-4-0     37-10-0  36-8-0   Krasne (W 4-3)  50   
Jul 26, 2008  at  Putty Hill PB  10-0       10-10-0  0-2-2     38-10-0  37-8-0   Kadish (W 4-0)  75   

* = Conference Game
() extra inning game