Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 47 | - | vs DC Grays (Jun 09, 2008) |
| Runs scored: | 18 | - | vs DC Grays (Jun 23, 2008) |
| Hits: | 18 | - | vs DC Grays (Jun 09, 2008) |
| 18 | - | vs Arlington Diamonds (Jun 17, 2008) | |
| RBIs: | 17 | - | vs DC Grays (Jun 23, 2008) |
| Doubles: | 5 | - | vs Putty Hill PG (Jun 08, 2008) |
| Triples: | 2 | - | vs Fairfax Nationals (Jun 19, 2008) |
| Home runs: | 3 | - | (5 times ) |
| Total bases: | 30 | - | vs DC Grays (Jun 09, 2008) |
| Walks: | 13 | - | vs DC Grays (Jul 02, 2008) |
| Strikeouts: | 13 | - | vs DC Grays (Jun 13, 2008) |
| 13 | - | vs Arlington Diamonds (Jul 18, 2008) | |
| Sac hits: | 4 | - | vs McLean Raiders (Jun 11, 2008) |
| Sac flies: | 2 | - | (4 times ) |
| Stolen bases: | 6 | - | vs Arlington Diamonds (Jul 22, 2008) |
| Hit by pitch: | 3 | - | (5 times ) |
| Caught stealing: | 3 | - | vs Beltway Blue Caps (Jun 20, 2008) |
| 3 | - | vs Vienna Post 180 (Jul 20, 2008) | |
| Runners LOB: | 13 | - | vs DC Grays (Jul 02, 2008) |
| 13 | - | vs Arlington Diamonds (Jul 22, 2008) | |
| Hit into DP: | 3 | - | vs Beltway Blue Caps (Jun 18, 2008) |
Fielding
| Putouts: | 30 | - | vs Beltway Blue Caps (Jul 01, 2008) |
| 30 | - | vs DC Grays (Jul 02, 2008) | |
| 30 | - | vs Fairfax Nationals (Jul 11, 2008) | |
| Assists: | 19 | - | vs Beltway Blue Caps (Jul 16, 2008) |
| Errors: | 6 | - | vs Fairfax Nationals (Jun 19, 2008) |
| Passed balls: | 2 | - | vs Putty Hill PB (Jul 26, 2008) |
| DPs turned: | 2 | - | vs McLean Raiders (Jun 11, 2008) |
| 2 | - | vs Fairfax Nationals (Jun 12, 2008) |
Pitching
| Innings pitched: | 10.0 | - | vs Beltway Blue Caps (Jul 01, 2008) |
| 10.0 | - | vs DC Grays (Jul 02, 2008) | |
| 10.0 | - | vs Fairfax Nationals (Jul 11, 2008) | |
| Runs allowed: | 12 | - | vs Beltway Blue Caps (Jun 20, 2008) |
| 12 | - | vs Luray Wranglers (Jul 15, 2008) | |
| Earned runs: | 12 | - | vs Luray Wranglers (Jul 15, 2008) |
| Walks allowed: | 8 | - | vs Beltway Blue Caps (Jul 16, 2008) |
| Strikeouts: | 16 | - | vs Arlington Diamonds (Jul 18, 2008) |
| Hits allowed: | 17 | - | vs McLean Raiders (Jul 25, 2008) |
| Doubles allowed: | 4 | - | vs DC Grays (Jun 13, 2008) |
| 4 | - | vs Beltway Blue Caps (Jul 16, 2008) | |
| Triples allowed: | 1 | - | vs Putty Hill PG (Jun 08, 2008) |
| 1 | - | vs Fairfax Nationals (Jun 19, 2008) | |
| 1 | - | vs Beltway Blue Caps (Jun 20, 2008) | |
| Homers allowed: | 5 | - | vs DC Grays (Jul 02, 2008) |
| 5 | - | vs Luray Wranglers (Jul 15, 2008) | |
| Wild pitches: | 3 | - | vs Fairfax Nationals (Jun 07, 2008) |
| Hit batters: | 4 | - | vs Fairfax Nationals (Jun 19, 2008) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (7 times ) |
| Runs scored: | 5 | - | Kevin Hall vs Carney Pirates (Jul 24, 2008) |
| Hits: | 4 | - | Wes Joy vs Fairfax Nationals (Jun 12, 2008) |
| 4 | - | Nick Boullosa vs Beltway Blue Caps (Jul 16, 2008) | |
| 4 | - | Seth Henry vs Carney Pirates (Jul 24, 2008) | |
| RBIs: | 5 | - | David Harris vs Beltway Blue Caps (Jul 16, 2008) |
| 5 | - | Eric Walker vs Putty Hill PB (Jul 26, 2008) | |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 2 | - | David Harris vs Beltway Blue Caps (Jul 16, 2008) |
| 2 | - | Eric Walker vs Putty Hill PB (Jul 26, 2008) | |
| Total bases: | 10 | - | David Harris vs Beltway Blue Caps (Jul 16, 2008) |
| Walks: | 5 | - | David Harris vs DC Grays (Jul 02, 2008) |
| Strikeouts: | 4 | - | Mario Williams vs Arlington Diamonds (Jul 18, 2008) |
| 4 | - | Matt Goulas vs Arlington Diamonds (Jul 18, 2008) | |
| Sac hits: | 2 | - | Nick Boullosa vs McLean Raiders (Jun 11, 2008) |
| 2 | - | Alfred Rodriguez vs Columbia Reds (Jun 21, 2008) | |
| Sac flies: | 1 | - | (23 times ) |
| Stolen bases: | 4 | - | Seth Henry vs Arlington Diamonds (Jul 22, 2008) |
| Hit by pitch: | 3 | - | Seth Henry vs Arlington Diamonds (Jul 22, 2008) |
| Caught stealing: | 2 | - | x-Brandon Padula vs Beltway Blue Caps (Jun 06, 2008) |
| Runners LOB: | 6 | - | Blake Tagmyer vs Columbia Reds (Jun 21, 2008) |
Fielding
| Putouts: | 16 | - | Nick Kuroczko vs Beltway Blue Caps (Jun 06, 2008) |
| Assists: | 6 | - | Seth Henry vs Beltway Blue Caps (Jul 07, 2008) |
| 6 | - | Seth Henry vs Beltway Blue Caps (Jul 16, 2008) | |
| Errors: | 3 | - | Wes Joy vs Fairfax Nationals (Jun 19, 2008) |
| Passed balls: | 2 | - | Eric Walker vs Putty Hill PB (Jul 26, 2008) |
Pitching
| Innings pitched: | 7.0 | - | Kyle Hald vs Arlington Diamonds (Jul 18, 2008) |
| 7.0 | - | Eric Cantrell vs Arlington Diamonds (Jul 22, 2008) | |
| Runs allowed: | 6 | - | Jimmy Duggan vs Beltway Blue Caps (Jun 20, 2008) |
| 6 | - | Eric Cantrell vs DC Grays (Jul 02, 2008) | |
| Earned runs: | 5 | - | Jordan Durrance vs Beltway Blue Caps (Jul 16, 2008) |
| 5 | - | Micheal Graham vs Fairfax Nationals (Jul 17, 2008) | |
| 5 | - | Richard Cary vs McLean Raiders (Jul 25, 2008) | |
| Walks allowed: | 6 | - | Jordan Durrance vs Beltway Blue Caps (Jul 16, 2008) |
| Strikeouts: | 13 | - | Kyle Hald vs Arlington Diamonds (Jul 18, 2008) |
| Hits allowed: | 9 | - | Micheal Graham vs Fairfax Nationals (Jul 17, 2008) |
| 9 | - | Richard Cary vs McLean Raiders (Jul 25, 2008) | |
| Doubles allowed: | 4 | - | Clint Maune vs Beltway Blue Caps (Jul 16, 2008) |
| Triples allowed: | 1 | - | Eric Cantrell vs Putty Hill PG (Jun 08, 2008) |
| 1 | - | Jordan Durrance vs Fairfax Nationals (Jun 19, 2008) | |
| 1 | - | Chad Johnson vs Beltway Blue Caps (Jun 20, 2008) | |
| Homers allowed: | 4 | - | Eric Cantrell vs DC Grays (Jul 02, 2008) |
| Wild pitches: | 3 | - | Ian Kadish vs Fairfax Nationals (Jun 07, 2008) |
| Hit batters: | 3 | - | Will Krasne vs Fairfax Nationals (Jun 19, 2008) |