Vienna Senators

Game-by-Game Results

 

Game Results

 
2009 Vienna Senators
Game Results for Vienna Senators (as of Aug 01, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  CGL  Pitcher of record  Attend  Time 
Jun 06, 2009    WESTERN HC RENEGADES  7-2       7-10-1  2-6-2     1-0-0  1-0-0   Weber (W 1-0)  100  2:40 
Jun 07, 2009    CARNEY PIRATES    1-5  L     1-3-2  5-7-0     1-1-0  1-1-0   Williams (L 0-1)  100  1:59 
Jun 09, 2009  at  Fairfax Nationals  4-2       4-8-2  2-6-1     2-1-0  2-1-0   Uzee (W 1-0)  20  2:38 
Jun 10, 2009  at  DC Grays  4-0       4-8-0  0-2-2     3-1-0  3-1-0   Doiron (W 1-0)  30  2:30 
Jun 12, 2009    S MARYLAND CARDINALS  5-4       5-8-1  4-7-2     4-1-0  4-1-0   Hald (W 1-0)  100  2:34 
Jun 13, 2009    COLUMBIA REDS  19-2       19-18-2  2-8-4     5-1-0  5-1-0   Camp (W 1-0)  100  3:11 
Jun 14, 2009    S MARYLAND CARDINALS  2-0       2-6-0  0-4-2     6-1-0  6-1-0   Uzee (W 2-0)  100  1:58 
Jun 15, 2009  at  Carney Pirates    2-7  L     2-5-2  7-12-0     6-2-0  6-2-0   Doiron (L 1-1)  50  2:13 
Jun 19, 2009    FAIRFAX NATIONALS  13-2       13-19-2  2-7-1     7-2-0  7-2-0   Walters (W 1-0)  100  2:46 
Jun 20, 2009    MARYLAND ORIOLES  7-1       7-7-0  1-7-3     8-2-0  8-2-0   Uzee (W 3-0)  100  2:01 
Jun 21, 2009    DC GRAYS    2-4  L     2-4-0  4-8-2     8-3-0  8-3-0   Weber (L 1-1)  100  2:53 
Jun 21, 2009    DC GRAYS  9-2       9-11-1  2-2-0     9-3-0  9-3-0   Camp (W 2-0)  100  1:50 
Jun 22, 2009  at  S Maryland Cardinals  11-0       11-11-0  0-4-1     10-3-0  10-3-0   Hald (W 2-0)  2:30 
Jun 23, 2009  at  Carney Pirates  6-4       6-11-2  4-8-2     11-3-0  11-3-0   Walters (W 2-0)  50  2:15 
Jun 24, 2009  at  DC Grays  11-1       11-14-1  1-4-4     12-3-0  12-3-0   Camp (W 3-0)   
Jun 26, 2009    DC GRAYS  15-2       15-16-0  2-7-2     13-3-0  13-3-0   Uzee (W 4-0)  100  2:37 
Jun 27, 2009    GAITHERSBURG GIANTS  7-1       7-10-0  1-1-3     14-3-0  14-3-0   Weber (W 2-1)  100  2:16 
Jun 28, 2009    DC GRAYS  11-2       11-10-1  2-7-4     15-3-0  15-3-0   Hald (W 3-0)  100  2:05 
Jun 29, 2009  at  Carney Pirates    1-4  L     1-7-0  4-13-0     15-4-0  15-4-0   Walters (L 2-1)  50  2:16 
Jun 30, 2009  at  S Maryland Cardinals  11-6       11-14-0  6-8-3     16-4-0  16-4-0   Doiron (W 2-1)   
Jul 01, 2009    CARNEY PIRATES  11-0       11-9-1  0-5-4     17-4-0  17-4-0   Camp (W 4-0)  100  2:28 
Jul 03, 2009    FAIRFAX NATIONALS    1-3  L     1-2-1  3-7-1     17-5-0  17-5-0   Sanchez (L 0-1)  200  2:02 
Jul 03, 2009    FAIRFAX NATIONALS  6-4       6-4-2  4-5-3     18-5-0  18-5-0   Hald (W 4-0)  200  1:42 
Jul 07, 2009  at  Carney Pirates  7-1       7-8-2  1-4-1     19-5-0  19-5-0   Doiron (W 3-1)  50  2:22 
Jul 08, 2009    S MARYLAND CARDINALS  8-5       8-13-1  5-12-1     20-5-0  20-5-0   Walters (W 3-1)  100  2:43 
Jul 10, 2009  vs  S Maryland Cardinals  6-1       6-11-2  1-5-2     21-5-0  21-5-0   Hald (W 5-0)  50  1:56 
Jul 11, 2009    PUTTY HILL PG  8-3       8-9-1  3-7-2     22-5-0  22-5-0   Weber (W 3-1)  100  2:16 
Jul 13, 2009  at  DC Grays  7-2       7-8-2  2-3-3     23-5-0  23-5-0   Doiron (W 4-1)  50  2:31 
Jul 15, 2009    FAIRFAX NATIONALS  17-0       17-19-1  0-4-3     24-5-0  24-5-0   Camp (W 5-0)  100  2:42 
Jul 16, 2009  at  Carney Pirates    1-2  L     1-6-2  2-4-0  (10)   24-6-0  24-6-0   Davis (L 0-1)  100  2:45 
Jul 17, 2009    FAIRFAX NATIONALS    2-4  L     2-10-2  4-7-0     24-7-0  24-7-0   Uzee (L 4-1)  100  2:17 
Jul 19, 2009    S MARYLAND CARDINALS  13-7       13-16-1  7-13-2     25-7-0  25-7-0   Walters (W 4-1)  100  2:21 
Jul 20, 2009    CARNEY PIRATES    2-8  L     2-4-1  8-15-2     25-8-0  25-8-0   Sanchez (L 0-2)  100  2:37 
Jul 22, 2009    FAIRFAX NATIONALS  6-5       6-8-2  5-11-1  (10)   26-8-0  26-8-0   Blank (W 1-0)  100  3:02 
Jul 24, 2009    FAIRFAX NATIONALS  7-0       7-11-1  0-7-0     27-8-0  27-8-0   Hald (W 6-0)  100  1:50 
Jul 26, 2009    S MARYLAND CARDINALS    3-5  L     3-8-0  5-12-3     27-9-0  27-9-0   Walters (L 4-2)  100  2:53 
Jul 27, 2009    DC GRAYS  11-0       11-13-0  0-7-6     28-9-0  28-9-0   Sanchez (W 1-2)  100  2:44 
Jul 27, 2009    MARYLAND NATIONALS  9-0       9-0-0  0-0-0     29-9-0  29-9-0   None  FORF 
Jul 29, 2009    CARNEY PIRATES  3-2       3-8-2  2-9-4     30-9-0  30-9-0   Hald (W 7-0)  300  2:37 

* = Conference game
() extra inning game