Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 45 | - | vs Fairfax Nationals (Jul 15, 2009) |
| Runs scored: | 19 | - | vs Columbia Reds (Jun 13, 2009) |
| Hits: | 19 | - | vs Fairfax Nationals (Jun 19, 2009) |
| 19 | - | vs Fairfax Nationals (Jul 15, 2009) | |
| RBIs: | 17 | - | vs Fairfax Nationals (Jul 15, 2009) |
| Doubles: | 5 | - | vs Columbia Reds (Jun 13, 2009) |
| 5 | - | vs S Maryland Cardinals (Jul 19, 2009) | |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 5 | - | vs DC Grays (Jun 24, 2009) |
| Total bases: | 31 | - | vs Fairfax Nationals (Jul 15, 2009) |
| Walks: | 12 | - | vs Carney Pirates (Jul 01, 2009) |
| Strikeouts: | 15 | - | vs Fairfax Nationals (Jul 15, 2009) |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 2 | - | vs DC Grays (Jun 26, 2009) |
| Stolen bases: | 6 | - | vs S Maryland Cardinals (Jul 10, 2009) |
| Hit by pitch: | 4 | - | vs S Maryland Cardinals (Jun 30, 2009) |
| Caught stealing: | 3 | - | vs DC Grays (Jun 21, 2009) |
| Runners LOB: | 16 | - | vs Fairfax Nationals (Jun 19, 2009) |
| Hit into DP: | 2 | - | (4 times ) |
Fielding
| Putouts: | 30 | - | vs Fairfax Nationals (Jul 22, 2009) |
| Assists: | 17 | - | vs S Maryland Cardinals (Jul 26, 2009) |
| Errors: | 2 | - | (14 times ) |
| Passed balls: | 2 | - | vs S Maryland Cardinals (Jun 12, 2009) |
| 2 | - | vs S Maryland Cardinals (Jul 26, 2009) | |
| DPs turned: | 3 | - | vs Carney Pirates (Jul 29, 2009) |
Pitching
| Innings pitched: | 10.0 | - | vs Fairfax Nationals (Jul 22, 2009) |
| Runs allowed: | 8 | - | vs Carney Pirates (Jul 20, 2009) |
| Earned runs: | 7 | - | vs S Maryland Cardinals (Jul 19, 2009) |
| 7 | - | vs Carney Pirates (Jul 20, 2009) | |
| Walks allowed: | 8 | - | vs Gaithersburg Giants (Jun 27, 2009) |
| Strikeouts: | 16 | - | vs Western HC Renegades (Jun 06, 2009) |
| 16 | - | vs Columbia Reds (Jun 13, 2009) | |
| Hits allowed: | 15 | - | vs Carney Pirates (Jul 20, 2009) |
| Doubles allowed: | 5 | - | vs Carney Pirates (Jul 20, 2009) |
| Triples allowed: | 1 | - | vs DC Grays (Jun 26, 2009) |
| 1 | - | vs Carney Pirates (Jul 20, 2009) | |
| Homers allowed: | 1 | - | (4 times ) |
| Wild pitches: | 3 | - | vs S Maryland Cardinals (Jun 30, 2009) |
| 3 | - | vs Fairfax Nationals (Jul 17, 2009) | |
| 3 | - | vs DC Grays (Jul 27, 2009) | |
| Hit batters: | 4 | - | vs DC Grays (Jun 10, 2009) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Jon Schwind vs Fairfax Nationals (Jul 15, 2009) |
| Runs scored: | 4 | - | x-Keith Werman vs DC Grays (Jun 26, 2009) |
| 4 | - | Alfredo Rodriguez vs DC Grays (Jun 26, 2009) | |
| Hits: | 6 | - | Jon Schwind vs Fairfax Nationals (Jul 15, 2009) |
| RBIs: | 6 | - | Alfredo Rodriguez vs Fairfax Nationals (Jul 15, 2009) |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 2 | - | Jamie Bruno vs DC Grays (Jun 21, 2009) |
| 2 | - | Tony Mitchell vs DC Grays (Jun 28, 2009) | |
| Total bases: | 8 | - | Jamie Bruno vs DC Grays (Jun 21, 2009) |
| 8 | - | Tony Mitchell vs DC Grays (Jun 28, 2009) | |
| Walks: | 3 | - | (4 times ) |
| Strikeouts: | 4 | - | Jamie Bruno vs DC Grays (Jul 13, 2009) |
| Sac hits: | 2 | - | Ryan Court vs S Maryland Cardinals (Jun 14, 2009) |
| Sac flies: | 2 | - | Nick Kuroczko vs DC Grays (Jun 26, 2009) |
| Stolen bases: | 3 | - | Austin Booker vs Fairfax Nationals (Jul 03, 2009) |
| Hit by pitch: | 2 | - | Austin Booker vs Fairfax Nationals (Jun 19, 2009) |
| Caught stealing: | 1 | - | (19 times ) |
| Runners LOB: | 6 | - | x-Keith Werman vs Carney Pirates (Jun 23, 2009) |
Fielding
| Putouts: | 15 | - | (4 times ) |
| Assists: | 7 | - | Ryan Court vs Carney Pirates (Jul 07, 2009) |
| 7 | - | Nick Kuroczko vs Carney Pirates (Jul 16, 2009) | |
| Errors: | 2 | - | Alfredo Rodriguez vs Carney Pirates (Jul 16, 2009) |
| Passed balls: | 2 | - | x-Devin Walker vs S Maryland Cardinals (Jun 12, 2009) |
| 2 | - | Chris Horning vs S Maryland Cardinals (Jul 26, 2009) |
Pitching
| Innings pitched: | 9.0 | - | Kyle Hald vs Carney Pirates (Jul 16, 2009) |
| Runs allowed: | 6 | - | Eric Walters vs S Maryland Cardinals (Jul 19, 2009) |
| Earned runs: | 6 | - | Eric Walters vs S Maryland Cardinals (Jul 19, 2009) |
| Walks allowed: | 5 | - | Ryan Camp vs Carney Pirates (Jun 07, 2009) |
| 5 | - | x-Greg Williams vs S Maryland Cardinals (Jun 12, 2009) | |
| Strikeouts: | 10 | - | Kyle Hald vs Carney Pirates (Jul 16, 2009) |
| Hits allowed: | 10 | - | x-Ryan Doiron vs Carney Pirates (Jul 20, 2009) |
| Doubles allowed: | 3 | - | Greg Uzee vs Fairfax Nationals (Jul 03, 2009) |
| 3 | - | x-Ryan Doiron vs Carney Pirates (Jul 20, 2009) | |
| 3 | - | Ryan Camp vs Fairfax Nationals (Jul 22, 2009) | |
| Triples allowed: | 1 | - | Greg Uzee vs DC Grays (Jun 26, 2009) |
| 1 | - | Kyle Hald vs Carney Pirates (Jul 20, 2009) | |
| Homers allowed: | 1 | - | (4 times ) |
| Wild pitches: | 2 | - | (5 times ) |
| Hit batters: | 3 | - | Eric Walters vs S Maryland Cardinals (Jul 26, 2009) |