JUNE |
Visiting Team | Home Team | Game Time | Field |
| Wed June 4 | Diamonds | Senators | Rained Out | Waters |
Thu
June 5
|
Senators | Raiders | 5:30pm | Fairfax HS |
| Fri June 6 | Blue Caps | Senators | 7pm | Waters |
Sat
June 7 |
Nationals | Senators | 7pm | Waters |
| Sun June 8 | Senators | Panthers Gold | DH 1pm/4pm | Waters |
| Mon June 9 | Senators | Grays | 7pm | Banneker |
| Tue June 10 | Diamonds | Senators | 7pm Makeup | Fairfax HS |
| Wed June 11 | Raiders | Senators | 7pm | Waters |
| Thu June 12 | Senators | Nationals | 7pm | Paul VI HS |
| Fri June 13 | Grays | Senators | 7pm | Waters |
| Sat June 14 | Cardinals | Senators | DH 5pm/8pm | Waters |
| Mon June 16 | Senators | Blue Caps | 7pm | Fairfax HS |
| Tue June 17 | Senators | Diamonds | DH 5pm/8pm | Fairfax HS |
| Thu June 19 | Senators | Nationals | 7pm | Paul VI HS |
| Fri June 20 | Blue Caps | Senators | 7pm | Waters |
| Sat June 21 | Senators | Reds | DH 5pm/8pm | Fairfax HS |
| Mon June 23 | Senators | Grays | 7pm | Banneker Field |
| Wed June 25 | Diamonds | Senators | 7pm | Waters |
| Fri June 27 | Raiders | Senators | 7pm | Waters |
| Sat June 28 | Giants | Senators | DH 5pm/8pm | Waters |
| Mon June 30 | Diamonds | Senators | 7pm | Waters |
| JULY | ||||
| Tue July 1 | Senators | Blue Caps | 7pm | Fairfax HS |
| Wed July 2 | Grays | Senators | 7pm | Waters |
| Thu July 3 | Senators | Nationals | 7pm | Paul VI HS |
| Sat July 5 | MCBL All-Stars | CGCBL All-Stars | 7pm | Waters |
| Mon July 7 | Senators | Blue Caps | 7pm | Fairfax HS |
| Wed July 9 | Raiders | Senators | 7pm | Waters |
| Fri July 11 | Nationals | Senators | 7pm | Waters |
| Sat July 12 | Senators | MD Orioles | DH 1pm/4pm | Archbishop Curley HS |
| Mon July 14 | Senators | Grays | 7pm | Banneker Field |
| Tue July 15 | Senators | Waynesboro Generals | 4pm | Luray, Bulldog Field |
| Tue July 15 | Senators | Luray Wranglers | 7:30pm | Luray, Bulldog Field |
| Wed July 16 | Blue Caps | Senators | 7pm | Waters |
| Thu July 17 | Senators | Nationals | 7pm | Paul VI HS |
| Fri July 18 | Diamonds | Senators | 7pm | Waters |
| Sat July 19 | MD Orioles West | Senators | DH 5pm/8pm | Waters |
| Sun July 20 | BURT CRUMP CLASSIC | 2pm | Waters | |
| Mon July 21 | Senators | Raiders | 7pm | Fairfax HS |
| Tue July 22 | Senators | Diamonds | 7pm | Waters |
| Wed July 23 | Grays | Senators | 7pm | Waters |
| Thu July 24 | Senators | Pirates | 7pm | Paul VI HS |
| Fri July 25 | Raiders | Senators | 7pm | Waters |
| Sat July 26 | Senators | Panthers Blue | DH 1pm/4pm | St. Pauls HS |
| Mon July 28 | JACOBS CUP | |||
| Tue July 29 | JACOBS CUP | Click Here for Tournament Info | ||
| Wed July 30 | JACOBS CUP | |||
| Thu July 31 | JACOBS CUP | |||
![]() |
||||||||||||||||||||
![]() |
||||||||||||||||||||
![]() |
||||||||||||||||||||
![]() |
||||||||||||||||||||
![]() |
||||||||||||||||||||
![]() |
||||||||||||||||||||